FloodReport:Report-005469: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5472 |ReportID=5472 |Country=Guatemala |Area=0 |BeginDate=2023-09-24 |EndDate=2023-09-25 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5472 | |ReportID=5472 | ||
|Country=Guatemala | |Country=Guatemala | ||
|Area= | |Area=110 | ||
|BeginDate=2023-09-24 | |BeginDate=2023-09-24 | ||
|EndDate=2023-09-25 | |EndDate=2023-09-25 | ||
Latest revision as of 16:59, 8 February 2026
| ReportNumber | 5472 |
| ReportID | 5472 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 110 |
| StartDate | 2023-09-24 |
| EndDate | 2023-09-25 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.3 |
| Notes |
Approximate location within which inundation was reported