FloodReport:Report-005460: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5463 |ReportID=5463 |Country=China, Hong Kong Special Administrative Region |Area=0 |BeginDate=2023-09-08 |EndDate=2023-09-08 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=11000 |MainCause=Torrential rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5463 | |ReportID=5463 | ||
|Country=China, Hong Kong Special Administrative Region | |Country=China, Hong Kong Special Administrative Region | ||
|Area= | |Area=108684 | ||
|BeginDate=2023-09-08 | |BeginDate=2023-09-08 | ||
|EndDate=2023-09-08 | |EndDate=2023-09-08 | ||
Revision as of 12:34, 8 February 2026
| ReportNumber | 5463 |
| ReportID | 5463 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 108684 |
| StartDate | 2023-09-08 |
| EndDate | 2023-09-08 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 11000 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported