FloodReport:Report-005459: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5462 |ReportID=5462 |Country=Greece |OtherCountry=Türkiye, Bulgaria |Area=0 |BeginDate=2023-09-05 |EndDate=2023-09-05 |Source=FloodList |NumberOfFatalities=11 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1.5 |Notes=Storm Daniel; Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Greece | |Country=Greece | ||
|OtherCountry=Türkiye, Bulgaria | |OtherCountry=Türkiye, Bulgaria | ||
|Area= | |Area=11585 | ||
|BeginDate=2023-09-05 | |BeginDate=2023-09-05 | ||
|EndDate=2023-09-05 | |EndDate=2023-09-05 | ||
Revision as of 12:22, 8 February 2026
| ReportNumber | 5462 |
| ReportID | 5462 |
| GlideNumber | |
| Country | Türkiye,Bulgaria |
| Subdivision (e.g. State, province) | |
| Area | 11585 |
| StartDate | 2023-09-05 |
| EndDate | 2023-09-05 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Storm Daniel; Flash floods |
Approximate location within which inundation was reported