FloodReport:Report-005456: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5459 |ReportID=5459 |Country=Algeria |Area=0 |BeginDate=2023-09-02 |EndDate=2023-09-03 |Source=FloodList |NumberOfFatalities=8 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5459 | |ReportID=5459 | ||
|Country=Algeria | |Country=Algeria | ||
|Area= | |Area=234541 | ||
|BeginDate=2023-09-02 | |BeginDate=2023-09-02 | ||
|EndDate=2023-09-03 | |EndDate=2023-09-03 | ||
Latest revision as of 09:33, 8 February 2026
| ReportNumber | 5459 |
| ReportID | 5459 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 234541 |
| StartDate | 2023-09-02 |
| EndDate | 2023-09-03 |
| Source | FloodList |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Flash floods |
Approximate location within which inundation was reported