Discharge:Station 000242: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2007 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2007 |
||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2007 | |AreaId=2007 | ||
|LongTermDischarge= | |LongTermDischarge=5033.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=07-02-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=7468.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2007_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2007_discharge.csv | ||
|DischargeDailySummary=On February | |DischargeDailySummary=On February 07, the historical discharge typically ranges from 3964.5 m<sup>3</sup>/s to 8787.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 7468.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=18.8, 80.0 | |DischargeCoordinatesPoint=18.8, 80.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 18:08, 7 February 2026
| River | Wainganga |
| Country | India |
| AreaId | 2007 |
| LongTermDischarge | 5033.1 m3/s |
| LastObservationDateDischarge | 07-02-2026 |
| LastObservationDischarge | 7468.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On February 07, the historical discharge typically ranges from 3964.5 m3/s to 8787.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 7468.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

