FloodReport:Report-005445: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5448 |ReportID=5448 |Country=United States of America |Area=0 |BeginDate=2023-07-19 |EndDate=2023-07-20 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5448 | |ReportID=5448 | ||
|Country=United States of America | |Country=United States of America | ||
|Area= | |Area=1782 | ||
|BeginDate=2023-07-19 | |BeginDate=2023-07-19 | ||
|EndDate=2023-07-20 | |EndDate=2023-07-20 | ||
Revision as of 13:52, 4 February 2026
| ReportNumber | 5448 |
| ReportID | 5448 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1782 |
| StartDate | 2023-07-19 |
| EndDate | 2023-07-20 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported