FloodReport:Report-005441: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5444 |ReportID=5444 |Country=United States of America |Area=0 |BeginDate=2023-07-10 |EndDate=2023-07-12 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=150 |MainCause=Heavy rain |Severity=1.5 |Notes=Tropical Storm Irene }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5444 | |ReportID=5444 | ||
|Country=United States of America | |Country=United States of America | ||
|Area= | |Area=48826 | ||
|BeginDate=2023-07-10 | |BeginDate=2023-07-10 | ||
|EndDate=2023-07-12 | |EndDate=2023-07-12 | ||
Revision as of 13:04, 4 February 2026
| ReportNumber | 5444 |
| ReportID | 5444 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 48826 |
| StartDate | 2023-07-10 |
| EndDate | 2023-07-12 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 150 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Tropical Storm Irene |
Approximate location within which inundation was reported