FloodReport:Report-005440: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5443 |ReportID=5443 |Country=Brazil |Area=0 |BeginDate=2023-07-07 |EndDate=2023-07-10 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=3578 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5443 | |ReportID=5443 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=7360 | ||
|BeginDate=2023-07-07 | |BeginDate=2023-07-07 | ||
|EndDate=2023-07-10 | |EndDate=2023-07-10 | ||
Latest revision as of 11:38, 4 February 2026
| ReportNumber | 5443 |
| ReportID | 5443 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 7360 |
| StartDate | 2023-07-07 |
| EndDate | 2023-07-10 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 3578 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.5 |
| Notes |
Approximate location within which inundation was reported