FloodReport:Report-005422: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5425 |ReportID=5425 |Country=Ecuador |Area=0 |BeginDate=2023-06-03 |EndDate=2023-06-04 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5425 | |ReportID=5425 | ||
|Country=Ecuador | |Country=Ecuador | ||
|Area= | |Area=16077 | ||
|BeginDate=2023-06-03 | |BeginDate=2023-06-03 | ||
|EndDate=2023-06-04 | |EndDate=2023-06-04 | ||
Latest revision as of 19:16, 2 February 2026
| ReportNumber | 5425 |
| ReportID | 5425 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 16077 |
| StartDate | 2023-06-03 |
| EndDate | 2023-06-04 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.5 |
| Notes |
Approximate location within which inundation was reported