FloodReport:Report-005418: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5421 |ReportID=5421 |Country=Japan |Area=0 |BeginDate=2023-06-02 |EndDate=2023-06-04 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Tropical Storm Mawar }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5421 | |ReportID=5421 | ||
|Country=Japan | |Country=Japan | ||
|Area= | |Area=14311 | ||
|BeginDate=2023-06-02 | |BeginDate=2023-06-02 | ||
|EndDate=2023-06-04 | |EndDate=2023-06-04 | ||
Latest revision as of 15:48, 2 February 2026
| ReportNumber | 5421 |
| ReportID | 5421 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 14311 |
| StartDate | 2023-06-02 |
| EndDate | 2023-06-04 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.6 |
| Notes | Tropical Storm Mawar |
Approximate location within which inundation was reported