FloodReport:Report-005416: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5419 |ReportID=5419 |Country=Bosnia and Herzegovina |Area=0 |BeginDate=2023-05-17 |EndDate=2023-05-18 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=10 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5419 | |ReportID=5419 | ||
|Country=Bosnia and Herzegovina | |Country=Bosnia and Herzegovina | ||
|Area= | |Area=4114 | ||
|BeginDate=2023-05-17 | |BeginDate=2023-05-17 | ||
|EndDate=2023-05-18 | |EndDate=2023-05-18 | ||
Latest revision as of 15:09, 2 February 2026
| ReportNumber | 5419 |
| ReportID | 5419 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 4114 |
| StartDate | 2023-05-17 |
| EndDate | 2023-05-18 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 10 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.9 |
| Notes |
Approximate location within which inundation was reported