FloodReport:Report-005411: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5414 |ReportID=5414 |Country=United Kingdom of Great Britain and Northern Ireland |Area=0 |BeginDate=2023-05-09 |EndDate=2023-05-10 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=72 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5414 | |ReportID=5414 | ||
|Country=United Kingdom of Great Britain and Northern Ireland | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area= | |Area=8539 | ||
|BeginDate=2023-05-09 | |BeginDate=2023-05-09 | ||
|EndDate=2023-05-10 | |EndDate=2023-05-10 | ||
Latest revision as of 12:20, 2 February 2026
| ReportNumber | 5414 |
| ReportID | 5414 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 8539 |
| StartDate | 2023-05-09 |
| EndDate | 2023-05-10 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 72 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.2 |
| Notes |
Approximate location within which inundation was reported