FloodReport:Report-005404: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5407 |ReportID=5407 |Country=Angola |Area=0 |BeginDate=2023-04-01 |EndDate=2023-04-21 |Source=FloodList |NumberOfFatalities=20 |NumberOfDisplaced=755 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5407 | |ReportID=5407 | ||
|Country=Angola | |Country=Angola | ||
|Area= | |Area=404521 | ||
|BeginDate=2023-04-01 | |BeginDate=2023-04-01 | ||
|EndDate=2023-04-21 | |EndDate=2023-04-21 | ||
Latest revision as of 09:41, 2 February 2026
| ReportNumber | 5407 |
| ReportID | 5407 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 404521 |
| StartDate | 2023-04-01 |
| EndDate | 2023-04-21 |
| Source | FloodList |
| NumberOfFatalities | 20 |
| NumberOfDisplaced | 755 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 7.1 |
| Notes |
Approximate location within which inundation was reported