FloodReport:Report-005395: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5398 |ReportID=5398 |Country=Indonesia |Area=0 |BeginDate=2023-03-29 |EndDate=2023-03-31 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5398 | |ReportID=5398 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=7198 | ||
|BeginDate=2023-03-29 | |BeginDate=2023-03-29 | ||
|EndDate=2023-03-31 | |EndDate=2023-03-31 | ||
Latest revision as of 17:04, 1 February 2026
| ReportNumber | 5398 |
| ReportID | 5398 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 7198 |
| StartDate | 2023-03-29 |
| EndDate | 2023-03-31 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.3 |
| Notes |
Approximate location within which inundation was reported