FloodReport:Report-005380: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5383 |ReportID=5383 |Country=Peru |Area=0 |BeginDate=2023-03-04 |EndDate=2023-03-09 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=10 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5383 | |ReportID=5383 | ||
|Country=Peru | |Country=Peru | ||
|Area= | |Area=9373 | ||
|BeginDate=2023-03-04 | |BeginDate=2023-03-04 | ||
|EndDate=2023-03-09 | |EndDate=2023-03-09 | ||
Revision as of 09:41, 1 February 2026
| ReportNumber | 5383 |
| ReportID | 5383 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 9373 |
| StartDate | 2023-03-04 |
| EndDate | 2023-03-09 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 10 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported