FloodReport:Report-005371: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5374 |ReportID=5374 |Country=Madagascar |Area=0 |BeginDate=2023-02-21 |EndDate=2023-02-22 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=8000 |MainCause=Tropical cyclone |Severity=1.5 |Notes=Cyclone Freddy }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5374 | |ReportID=5374 | ||
|Country=Madagascar | |Country=Madagascar | ||
|Area= | |Area=21820 | ||
|BeginDate=2023-02-21 | |BeginDate=2023-02-21 | ||
|EndDate=2023-02-22 | |EndDate=2023-02-22 | ||
Revision as of 16:39, 31 January 2026
| ReportNumber | 5374 |
| ReportID | 5374 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 21820 |
| StartDate | 2023-02-21 |
| EndDate | 2023-02-22 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 8000 |
| MainCause | Tropical cyclone |
| Severity | 1.5 |
| FloodImpactIndex | 5.8 |
| Notes | Cyclone Freddy |
Approximate location within which inundation was reported