FloodReport:Report-004426: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary Tag: Manual revert |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4426 | |ReportNumber=4426 | ||
|ReportID=4426 | |ReportID=4426 | ||
|Country=Congo | |Country=Congo,Angola | ||
|Area=162268.821732849988621 | |Area=162268.821732849988621 | ||
|BeginDate=2016-12-25 | |BeginDate=2016-12-25 | ||
Latest revision as of 13:19, 13 February 2026
| ReportNumber | 4426 |
| ReportID | 4426 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 162269 |
| StartDate | 2016-12-25 |
| EndDate | 2017-01-12 |
| Source | News |
| NumberOfFatalities | 50 |
| NumberOfDisplaced | 4500 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.7 |
| Notes |
Approximate location within which inundation was reported