FloodReport:Report-004716: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary Tag: Reverted |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4716 | |ReportNumber=4716 | ||
|ReportID=4716 | |ReportID=4716 | ||
|Country=Mozambique | |Country=Mozambique,Malawi | ||
|Area=357274.217117490014061 | |Area=357274.217117490014061 | ||
|BeginDate=2019-01-09 | |BeginDate=2019-01-09 | ||
| Line 12: | Line 11: | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 13:26, 13 February 2026
| ReportNumber | 4716 |
| ReportID | 4716 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 357274 |
| StartDate | 2019-01-09 |
| EndDate | 2019-01-11 |
| Source | FloodList |
| NumberOfFatalities | 20 |
| NumberOfDisplaced | 50 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported