FloodReport:Report-001693: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Brief torrential rain" to "|MainCause=Torrential rain" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=1693 | |ReportNumber=1693 | ||
|ReportID=1693 | |ReportID=1693 | ||
|Country=Indonesia | |Country=Indonesia,Malaysia | ||
|Area=22466.713854000001447 | |Area=22466.713854000001447 | ||
|BeginDate=2001-02-04 | |BeginDate=2001-02-04 | ||
Latest revision as of 12:25, 13 February 2026
| ReportNumber | 1693 |
| ReportID | 1693 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 22467 |
| StartDate | 2001-02-04 |
| EndDate | 2001-02-18 |
| Source | News |
| NumberOfFatalities | 131 |
| NumberOfDisplaced | 81600 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | 5.8 |
| Notes |
Approximate location within which inundation was reported