FloodReport:Report-002089: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2089 | |ReportNumber=2089 | ||
|ReportID=2089 | |ReportID=2089 | ||
|Country=Congo | |Country=Congo,Democratic Republic of the Congo | ||
|Area=145253.541259040008299 | |Area=145253.541259040008299 | ||
|BeginDate=2002-11-10 | |BeginDate=2002-11-10 | ||
Latest revision as of 12:32, 13 February 2026
| ReportNumber | 2089 |
| ReportID | 2089 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 145254 |
| StartDate | 2002-11-10 |
| EndDate | 2002-11-10 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 3000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.2 |
| Notes |
Approximate location within which inundation was reported