FloodReport:Report-001627: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=1627 | |ReportNumber=1627 | ||
|ReportID=1627 | |ReportID=1627 | ||
|Country=China | |Country=China,Russian Federation | ||
|Area=81863.871829448005883 | |Area=81863.871829448005883 | ||
|BeginDate=2000-08-30 | |BeginDate=2000-08-30 | ||
Latest revision as of 12:23, 13 February 2026
| ReportNumber | 1627 |
| ReportID | 1627 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 81864 |
| StartDate | 2000-08-30 |
| EndDate | 2000-09-10 |
| Source | News |
| NumberOfFatalities | 31 |
| NumberOfDisplaced | 14140 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported