FloodReport:Report-004083: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4083 | |ReportNumber=4083 | ||
|ReportID=4083 | |ReportID=4083 | ||
|Country=China | |Country=China,Russian Federation | ||
|Area=1430155.556568899890408 | |Area=1430155.556568899890408 | ||
|BeginDate=2013-08-07 | |BeginDate=2013-08-07 | ||
Latest revision as of 13:09, 13 February 2026
| ReportNumber | 4083 |
| ReportID | 4083 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1430156 |
| StartDate | 2013-08-07 |
| EndDate | 2013-10-14 |
| Source | News |
| NumberOfFatalities | 100 |
| NumberOfDisplaced | 260000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 8.3 |
| Notes | began with ReportNumber=4079 |
Approximate location within which inundation was reported