FloodReport:Report-004612: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4612 | |ReportNumber=4612 | ||
|ReportID=4612 | |ReportID=4612 | ||
|Country=Canada | |Country=Canada,United States of America | ||
|SubdivisionName=Washington | |||
|Area=78669.358716400005505 | |Area=78669.358716400005505 | ||
|BeginDate=2018-05-10 | |BeginDate=2018-05-10 | ||
| Line 12: | Line 12: | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
|Notes= and Snowmelt | |Notes=and Snowmelt | ||
}} | }} | ||
Latest revision as of 13:23, 13 February 2026
| ReportNumber | 4612 |
| ReportID | 4612 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | Washington |
| Area | 78669 |
| StartDate | 2018-05-10 |
| EndDate | 2018-05-14 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 4000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.6 |
| Notes | and Snowmelt |
Approximate location within which inundation was reported