FloodReport:Report-005169: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=5172 | |ReportNumber=5172 | ||
|ReportID=5172 | |ReportID=5172 | ||
|Country=Oman | |Country=Oman,Iran (Islamic Republic of) | ||
|Area=213000 | |Area=213000 | ||
|BeginDate=2022-01-01 | |BeginDate=2022-01-01 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=12 | |NumberOfFatalities=12 | ||
|NumberOfDisplaced=2100 | |NumberOfDisplaced=2100 | ||
|MainCause=Heavy rain | |||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 13:35, 13 February 2026
| ReportNumber | 5172 |
| ReportID | 5172 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 213000 |
| StartDate | 2022-01-01 |
| EndDate | 2022-01-04 |
| Source | FloodList |
| NumberOfFatalities | 12 |
| NumberOfDisplaced | 2100 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.9 |
| Notes |
Approximate location within which inundation was reported