Discharge:Station 000120: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=445 |
DFO Kettner (talk | contribs) Update discharge for AreaId=445 |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=USA | |Country=USA | ||
|AreaId=445 | |AreaId=445 | ||
|LongTermDischarge=161. | |LongTermDischarge=161.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=20-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=122.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/445_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 20, the historical discharge typically ranges from 70.1 m<sup>3</sup>/s to 664.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 122.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.0, -95.7 | |DischargeCoordinatesPoint=31.0, -95.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 06:23, 20 January 2026
| River | Trinity |
| Country | USA |
| AreaId | 445 |
| LongTermDischarge | 161.1 m3/s |
| LastObservationDateDischarge | 20-01-2026 |
| LastObservationDischarge | 122.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 20, the historical discharge typically ranges from 70.1 m3/s to 664.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 122.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

