FloodReport:Report-003979: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=North Korea" to "|Country=Democratic People's Republic of Korea" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=3979 | |ReportID=3979 | ||
|GlideNumber=TC-2012-000159-PRK | |GlideNumber=TC-2012-000159-PRK | ||
|Country=Democratic People's Republic of Korea | |Country=Democratic People's Republic of Korea,Republic of Korea | ||
|Area=24179.419135882999399 | |Area=24179.419135882999399 | ||
|BeginDate=2012-08-17 | |BeginDate=2012-08-17 | ||
Latest revision as of 13:06, 13 February 2026
| ReportNumber | 3979 |
| ReportID | 3979 |
| GlideNumber | TC-2012-000159-PRK |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 24179 |
| StartDate | 2012-08-17 |
| EndDate | 2012-09-07 |
| Source | News |
| NumberOfFatalities | 59 |
| NumberOfDisplaced | 24000 |
| MainCause | Tropical Storms |
| Severity | 1.5 |
| FloodImpactIndex | 5.9 |
| Notes |
Approximate location within which inundation was reported