FloodReport:Report-004106: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=United Kingdom" to "|Country=United Kingdom of Great Britain and Northern Ireland" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4106 | |ReportNumber=4106 | ||
|ReportID=4106 | |ReportID=4106 | ||
|Country=United Kingdom of Great Britain and Northern Ireland | |Country=United Kingdom of Great Britain and Northern Ireland,Germany | ||
|Area=51279.595161625999026 | |Area=51279.595161625999026 | ||
|BeginDate=2013-12-05 | |BeginDate=2013-12-05 | ||
Latest revision as of 13:09, 13 February 2026
| ReportNumber | 4106 |
| ReportID | 4106 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 51280 |
| StartDate | 2013-12-05 |
| EndDate | 2013-12-08 |
| Source | News |
| NumberOfFatalities | 8 |
| NumberOfDisplaced | 4000 |
| MainCause | Storm Surge |
| Severity | 2 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported