FloodReport:Report-004319: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=United Kingdom" to "|Country=United Kingdom of Great Britain and Northern Ireland" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4319 | |ReportNumber=4319 | ||
|ReportID=4319 | |ReportID=4319 | ||
|Country=United Kingdom of Great Britain and Northern Ireland | |Country=United Kingdom of Great Britain and Northern Ireland,Ireland | ||
|Area=36750.188453315000515 | |Area=36750.188453315000515 | ||
|BeginDate=2015-12-05 | |BeginDate=2015-12-05 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=3 | |NumberOfFatalities=3 | ||
|NumberOfDisplaced=64000 | |NumberOfDisplaced=64000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:15, 13 February 2026
| ReportNumber | 4319 |
| ReportID | 4319 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 36750 |
| StartDate | 2015-12-05 |
| EndDate | 2016-01-26 |
| Source | News |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 64000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.6 |
| Notes |
Approximate location within which inundation was reported