FloodReport:Report-000709: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=Vietnam" to "|Country=Viet Nam" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=709 | |ReportNumber=709 | ||
|ReportID=709 | |ReportID=709 | ||
|Country=Viet Nam | |Country=Viet Nam,Thailand | ||
|Area=69558.743363504006993 | |Area=69558.743363504006993 | ||
|BeginDate=1992-10-28 | |BeginDate=1992-10-28 | ||
Latest revision as of 12:06, 13 February 2026
| ReportNumber | 709 |
| ReportID | 709 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 69559 |
| StartDate | 1992-10-28 |
| EndDate | 1992-10-31 |
| Source | News |
| NumberOfFatalities | 49 |
| NumberOfDisplaced | 3000 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 5.4 |
| Notes |
Approximate location within which inundation was reported