FloodReport:Report-005348: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5351 |ReportID=5351 |Country=Serbia |Area=0 |BeginDate=2023-01-18 |EndDate=2023-01-19 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=84 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5351 | |ReportID=5351 | ||
|Country=Serbia | |Country=Serbia | ||
|Area= | |Area=8220 | ||
|BeginDate=2023-01-18 | |BeginDate=2023-01-18 | ||
|EndDate=2023-01-19 | |EndDate=2023-01-19 | ||
Latest revision as of 10:42, 29 January 2026
| ReportNumber | 5351 |
| ReportID | 5351 |
| GlideNumber | |
| Country | Serbia |
| OtherCountry | |
| Area | 8220 |
| StartDate | 2023-01-18 |
| EndDate | 2023-01-19 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 84 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.2 |
| Notes |
Approximate location within which inundation was reported