FloodReport:Report-005340: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5343 |ReportID=5343 |Country=Uganda |Area=0 |BeginDate=2022-12-20 |EndDate=2022-12-26 |Source=FloodList |NumberOfFatalities=10 |NumberOfDisplaced=864 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5343 | |ReportID=5343 | ||
|Country=Uganda | |Country=Uganda | ||
|Area= | |Area=1179 | ||
|BeginDate=2022-12-20 | |BeginDate=2022-12-20 | ||
|EndDate=2022-12-26 | |EndDate=2022-12-26 | ||
Latest revision as of 17:57, 28 January 2026
| ReportNumber | 5343 |
| ReportID | 5343 |
| GlideNumber | |
| Country | Uganda |
| OtherCountry | |
| Area | 1179 |
| StartDate | 2022-12-20 |
| EndDate | 2022-12-26 |
| Source | FloodList |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 864 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.9 |
| Notes |
Approximate location within which inundation was reported