FloodReport:Report-005328: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5331 |ReportID=5331 |Country=Brazil |Area=0 |BeginDate=2022-12-01 |EndDate=2022-12-02 |Source=FloodList |NumberOfFatalities=2 |NumberOfDisplaced=1000 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=5331 | |ReportID=5331 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=571000 | ||
|BeginDate=2022- | |BeginDate=2022-11-28 | ||
|EndDate=2022-12- | |EndDate=2022-12-04 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities= | |NumberOfFatalities=4 | ||
|NumberOfDisplaced= | |NumberOfDisplaced=20000 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity= | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:45, 28 January 2026
| ReportNumber | 5331 |
| ReportID | 5331 |
| GlideNumber | |
| Country | Brazil |
| OtherCountry | |
| Area | 571000 |
| StartDate | 2022-11-28 |
| EndDate | 2022-12-04 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 20000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.9 |
| Notes |
Approximate location within which inundation was reported