FloodReport:Report-005324: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5327 |ReportID=5327 |Country=Venezuela |Area=0 |BeginDate=2022-11-08 |EndDate=2022-11-11 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=1260 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5327 | |ReportID=5327 | ||
|Country=Venezuela | |Country=Venezuela | ||
|Area= | |Area=22223 | ||
|BeginDate=2022-11-08 | |BeginDate=2022-11-08 | ||
|EndDate=2022-11-11 | |EndDate=2022-11-11 | ||
Latest revision as of 11:44, 28 January 2026
| ReportNumber | 5327 |
| ReportID | 5327 |
| GlideNumber | |
| Country | Venezuela |
| OtherCountry | |
| Area | 22223 |
| StartDate | 2022-11-08 |
| EndDate | 2022-11-11 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 1260 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.9 |
| Notes |
Approximate location within which inundation was reported