FloodReport:Report-005322: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5325 |ReportID=5325 |Country=Dominican Republic |Area=0 |BeginDate=2022-11-04 |EndDate=2022-11-04 |Source=FloodList |NumberOfFatalities=6 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5325 | |ReportID=5325 | ||
|Country=Dominican Republic | |Country=Dominican Republic | ||
|Area= | |Area=944 | ||
|BeginDate=2022-11-04 | |BeginDate=2022-11-04 | ||
|EndDate=2022-11-04 | |EndDate=2022-11-04 | ||
Latest revision as of 18:00, 27 January 2026
| ReportNumber | 5325 |
| ReportID | 5325 |
| GlideNumber | |
| Country | Dominican Republic |
| OtherCountry | |
| Area | 944 |
| StartDate | 2022-11-04 |
| EndDate | 2022-11-04 |
| Source | FloodList |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 3 |
| Notes |
Approximate location within which inundation was reported