FloodReport:Report-005320: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5323 |ReportID=5323 |Country=Indonesia |Area=0 |BeginDate=2022-10-23 |EndDate=2022-11-01 |Source=FloodList |NumberOfFatalities=11 |NumberOfDisplaced=684 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5323 | |ReportID=5323 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area= | |Area=90633 | ||
|BeginDate=2022-10-23 | |BeginDate=2022-10-23 | ||
|EndDate=2022-11-01 | |EndDate=2022-11-01 | ||
Latest revision as of 13:33, 27 January 2026
| ReportNumber | 5323 |
| ReportID | 5323 |
| GlideNumber | |
| Country | Indonesia |
| OtherCountry | |
| Area | 90633 |
| StartDate | 2022-10-23 |
| EndDate | 2022-11-01 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 684 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.1 |
| Notes |
Approximate location within which inundation was reported