FloodReport:Report-005318: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5321 |ReportID=5321 |Country=Cameroon |Area=0 |BeginDate=2022-08-15 |EndDate=2022-11-01 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=80000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5321 | |ReportID=5321 | ||
|Country=Cameroon | |Country=Cameroon | ||
|Area= | |Area=61738 | ||
|BeginDate=2022-08-15 | |BeginDate=2022-08-15 | ||
|EndDate=2022-11-01 | |EndDate=2022-11-01 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=80000 | |NumberOfDisplaced=80000 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity= | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:14, 27 January 2026
| ReportNumber | 5321 |
| ReportID | 5321 |
| GlideNumber | |
| Country | Cameroon |
| OtherCountry | |
| Area | 61738 |
| StartDate | 2022-08-15 |
| EndDate | 2022-11-01 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 80000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 7 |
| Notes |
Approximate location within which inundation was reported