FloodReport:Report-005304: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5307 |ReportID=5307 |Country=Colombia |OtherCountry=Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador, Panama. |Area=0 |BeginDate=2022-10-09 |EndDate=2022-10-11 |Source=FloodList |NumberOfFatalities=25 |NumberOfDisplaced=29000 |MainCause=Tropical cyclone |Severity=1.5 |Notes=Hurricane Julia }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=Colombia | |Country=Colombia | ||
|OtherCountry=Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador, Panama. | |OtherCountry=Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador, Panama. | ||
|Area= | |Area=750460 | ||
|BeginDate=2022-10-09 | |BeginDate=2022-10-09 | ||
|EndDate=2022-10-11 | |EndDate=2022-10-11 | ||
Latest revision as of 09:14, 26 January 2026
| ReportNumber | 5307 |
| ReportID | 5307 |
| GlideNumber | |
| Country | Colombia |
| OtherCountry | Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador, Panama. |
| Area | 750460 |
| StartDate | 2022-10-09 |
| EndDate | 2022-10-11 |
| Source | FloodList |
| NumberOfFatalities | 25 |
| NumberOfDisplaced | 29000 |
| MainCause | Tropical cyclone |
| Severity | 1.5 |
| FloodImpactIndex | 6.5 |
| Notes | Hurricane Julia |
Approximate location within which inundation was reported