FloodReport:Report-005303: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5306 |ReportID=5306 |Country=Venezuela |Area=0 |BeginDate=2022-10-08 |EndDate=2022-10-08 |Source=FloodList |NumberOfFatalities=22 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5306 | |ReportID=5306 | ||
|Country=Venezuela | |Country=Venezuela | ||
|Area= | |Area=114 | ||
|BeginDate=2022-10-08 | |BeginDate=2022-10-08 | ||
|EndDate=2022-10-08 | |EndDate=2022-10-08 | ||
Latest revision as of 06:51, 26 January 2026
| ReportNumber | 5306 |
| ReportID | 5306 |
| GlideNumber | |
| Country | Venezuela |
| OtherCountry | |
| Area | 114 |
| StartDate | 2022-10-08 |
| EndDate | 2022-10-08 |
| Source | FloodList |
| NumberOfFatalities | 22 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.1 |
| Notes | Flash floods |
Approximate location within which inundation was reported