FloodReport:Report-005302: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5305 |ReportID=5305 |Country=Chad |Area=0 |BeginDate=2022-08-22 |EndDate=2022-10-07 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=970000 |MainCause=Heavy rain |Severity=2 |Notes=Number of Displaced is indicated those affected - as there is no number of the displaced people but the flooding is significant }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5305 | |ReportID=5305 | ||
|Country=Chad | |Country=Chad | ||
|Area= | |Area=1227395 | ||
|BeginDate=2022-08-22 | |BeginDate=2022-08-22 | ||
|EndDate=2022-10-07 | |EndDate=2022-10-07 | ||
Latest revision as of 06:47, 26 January 2026
| ReportNumber | 5305 |
| ReportID | 5305 |
| GlideNumber | |
| Country | Chad |
| OtherCountry | |
| Area | 1227395 |
| StartDate | 2022-08-22 |
| EndDate | 2022-10-07 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 970000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 8.1 |
| Notes | Number of Displaced is indicated those affected - as there is no number of the displaced people but the flooding is significant |
Approximate location within which inundation was reported