FloodReport:Report-005293: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5296 |ReportID=5296 |Country=Philippines |Area=0 |BeginDate=2022-09-25 |EndDate=2022-09-25 |Source=FloodList |NumberOfFatalities=5 |NumberOfDisplaced=9103 |MainCause=Tropical cyclone |Severity=1.5 |Notes=Typhoon Noru causing flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5296 | |ReportID=5296 | ||
|Country=Philippines | |Country=Philippines | ||
|Area= | |Area=7151 | ||
|BeginDate=2022-09-25 | |BeginDate=2022-09-25 | ||
|EndDate=2022-09-25 | |EndDate=2022-09-25 | ||
Latest revision as of 16:05, 25 January 2026
| ReportNumber | 5296 |
| ReportID | 5296 |
| GlideNumber | |
| Country | Philippines |
| OtherCountry | |
| Area | 7151 |
| StartDate | 2022-09-25 |
| EndDate | 2022-09-25 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 9103 |
| MainCause | Tropical cyclone |
| Severity | 1.5 |
| FloodImpactIndex | 4 |
| Notes | Typhoon Noru causing flash floods |
Approximate location within which inundation was reported