FloodReport:Report-005292: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5295 |ReportID=5295 |Country=Spain |Area=0 |BeginDate=2022-09-25 |EndDate=2022-09-25 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5295 | |ReportID=5295 | ||
|Country=Spain | |Country=Spain | ||
|Area= | |Area=442 | ||
|BeginDate=2022-09-25 | |BeginDate=2022-09-25 | ||
|EndDate=2022-09-25 | |EndDate=2022-09-25 | ||
Latest revision as of 15:59, 25 January 2026
| ReportNumber | 5295 |
| ReportID | 5295 |
| GlideNumber | |
| Country | Spain |
| OtherCountry | |
| Area | 442 |
| StartDate | 2022-09-25 |
| EndDate | 2022-09-25 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.6 |
| Notes |
Approximate location within which inundation was reported