FloodReport:Report-005288: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5291 |ReportID=5291 |Country=Guinea |Area=0 |BeginDate=2022-09-17 |EndDate=2022-09-17 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5291 | |ReportID=5291 | ||
|Country=Guinea | |Country=Guinea | ||
|Area= | |Area=150 | ||
|BeginDate=2022-09-17 | |BeginDate=2022-09-17 | ||
|EndDate=2022-09-17 | |EndDate=2022-09-17 | ||
Latest revision as of 13:53, 25 January 2026
| ReportNumber | 5291 |
| ReportID | 5291 |
| GlideNumber | |
| Country | Guinea |
| OtherCountry | |
| Area | 150 |
| StartDate | 2022-09-17 |
| EndDate | 2022-09-17 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 2.2 |
| Notes |
Approximate location within which inundation was reported