FloodReport:Report-005284: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5287 |ReportID=5287 |Country=Japan |Area=0 |BeginDate=2022-09-18 |EndDate=2022-09-18 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=3000 |MainCause=Tropical cyclone |Severity=1 |Notes=Typhoon Nanmadol }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5287 | |ReportID=5287 | ||
|Country=Japan | |Country=Japan | ||
|Area= | |Area=48000 | ||
|BeginDate=2022-09-18 | |BeginDate=2022-09-18 | ||
|EndDate=2022-09-18 | |EndDate=2022-09-18 | ||
| Line 10: | Line 10: | ||
|NumberOfDisplaced=3000 | |NumberOfDisplaced=3000 | ||
|MainCause=Tropical cyclone | |MainCause=Tropical cyclone | ||
|Severity=1 | |Severity=1.5 | ||
|Notes=Typhoon Nanmadol | |Notes=Typhoon Nanmadol | ||
}} | }} | ||
Latest revision as of 06:18, 25 January 2026
| ReportNumber | 5287 |
| ReportID | 5287 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 48000 |
| StartDate | 2022-09-18 |
| EndDate | 2022-09-18 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 3000 |
| MainCause | Tropical cyclone |
| Severity | 1.5 |
| FloodImpactIndex | 4.9 |
| Notes | Typhoon Nanmadol |
Approximate location within which inundation was reported