FloodReport:Report-005280: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5283 |ReportID=5283 |Country=Colombia |Area=0 |BeginDate=2022-09-03 |EndDate=2022-09-03 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5283 | |ReportID=5283 | ||
|Country=Colombia | |Country=Colombia | ||
|Area= | |Area=10600 | ||
|BeginDate=2022-09-03 | |BeginDate=2022-09-03 | ||
|EndDate=2022-09-03 | |EndDate=2022-09-03 | ||
Latest revision as of 19:40, 24 January 2026
| ReportNumber | 5283 |
| ReportID | 5283 |
| GlideNumber | |
| Country | Colombia |
| OtherCountry | |
| Area | 10600 |
| StartDate | 2022-09-03 |
| EndDate | 2022-09-03 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4 |
| Notes |
Approximate location within which inundation was reported