FloodReport:Report-005278: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5281 |ReportID=5281 |Country=Mexico |Area=0 |BeginDate=2022-09-03 |EndDate=2022-09-04 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5281 | |ReportID=5281 | ||
|Country=Mexico | |Country=Mexico | ||
|Area= | |Area=45600 | ||
|BeginDate=2022-09-03 | |BeginDate=2022-09-03 | ||
|EndDate=2022-09-04 | |EndDate=2022-09-04 | ||
Latest revision as of 19:24, 24 January 2026
| ReportNumber | 5281 |
| ReportID | 5281 |
| GlideNumber | |
| Country | Mexico |
| OtherCountry | |
| Area | 45600 |
| StartDate | 2022-09-03 |
| EndDate | 2022-09-04 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5 |
| Notes |
Approximate location within which inundation was reported