FloodReport:Report-005267: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5270 |ReportID=5270 |Country=Yemen |Area=0 |BeginDate=2022-08-13 |EndDate=2022-08-17 |Source=FloodList |NumberOfFatalities=91 |NumberOfDisplaced=12000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5270 | |ReportID=5270 | ||
|Country=Yemen | |Country=Yemen | ||
|Area= | |Area=6300 | ||
|BeginDate=2022-08-13 | |BeginDate=2022-08-13 | ||
|EndDate=2022-08-17 | |EndDate=2022-08-17 | ||
Latest revision as of 09:53, 24 January 2026
| ReportNumber | 5270 |
| ReportID | 5270 |
| GlideNumber | |
| Country | Yemen |
| OtherCountry | |
| Area | 6300 |
| StartDate | 2022-08-13 |
| EndDate | 2022-08-17 |
| Source | FloodList |
| NumberOfFatalities | 91 |
| NumberOfDisplaced | 12000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 4.7 |
| Notes |
Approximate location within which inundation was reported