FloodReport:Report-005254: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5257 |ReportID=5257 |Country=Japan |Area=0 |BeginDate=2022-08-03 |EndDate=2022-08-04 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=300000 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5257 | |ReportID=5257 | ||
|Country=Japan | |Country=Japan | ||
|Area= | |Area=86000 | ||
|BeginDate=2022-08-03 | |BeginDate=2022-08-03 | ||
|EndDate=2022-08-04 | |EndDate=2022-08-04 | ||
Latest revision as of 16:24, 23 January 2026
| ReportNumber | 5257 |
| ReportID | 5257 |
| GlideNumber | |
| Country | Japan |
| OtherCountry | |
| Area | 86000 |
| StartDate | 2022-08-03 |
| EndDate | 2022-08-04 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 300000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.4 |
| Notes |
Approximate location within which inundation was reported