FloodReport:Report-005251: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5254 |ReportID=5254 |Country=Uganda |Area=0 |BeginDate=2022-07-30 |EndDate=2022-07-31 |Source=FloodList |NumberOfFatalities=10 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5254 | |ReportID=5254 | ||
|Country=Uganda | |Country=Uganda | ||
|Area= | |Area=1559 | ||
|BeginDate=2022-07-30 | |BeginDate=2022-07-30 | ||
|EndDate=2022-07-31 | |EndDate=2022-07-31 | ||
Latest revision as of 15:56, 23 January 2026
| ReportNumber | 5254 |
| ReportID | 5254 |
| GlideNumber | |
| Country | Uganda |
| OtherCountry | |
| Area | 1559 |
| StartDate | 2022-07-30 |
| EndDate | 2022-07-31 |
| Source | FloodList |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.5 |
| Notes |
Approximate location within which inundation was reported