FloodReport:Report-003751: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=Viet Nam" to "|Country=Vietnam" Tag: Reverted |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=3751 | |ReportID=3751 | ||
|GlideNumber=FL-2010-000241-VNM | |GlideNumber=FL-2010-000241-VNM | ||
|Country= | |Country=Viet Nam | ||
|Area=45583.587810222998087 | |Area=45583.587810222998087 | ||
|BeginDate=2010-11-02 | |BeginDate=2010-11-02 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=143 | |NumberOfFatalities=143 | ||
|NumberOfDisplaced=1000000 | |NumberOfDisplaced=1000000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 10:10, 30 January 2026
| ReportNumber | 3751 |
| ReportID | 3751 |
| GlideNumber | FL-2010-000241-VNM |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 45584 |
| StartDate | 2010-11-02 |
| EndDate | 2010-11-27 |
| Source | News |
| NumberOfFatalities | 143 |
| NumberOfDisplaced | 1000000 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported