FloodReport:Report-003727: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=Viet Nam" to "|Country=Vietnam" Tag: Reverted |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=3727 | |ReportID=3727 | ||
|GlideNumber=FL-2010-000194-VNM | |GlideNumber=FL-2010-000194-VNM | ||
|Country= | |Country=Viet Nam | ||
|Area=11136.578707652999583 | |Area=11136.578707652999583 | ||
|BeginDate=2010-10-02 | |BeginDate=2010-10-02 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=149 | |NumberOfFatalities=149 | ||
|NumberOfDisplaced=150000 | |NumberOfDisplaced=150000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:07, 30 January 2026
| ReportNumber | 3727 |
| ReportID | 3727 |
| GlideNumber | FL-2010-000194-VNM |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 11137 |
| StartDate | 2010-10-02 |
| EndDate | 2010-10-12 |
| Source | News |
| NumberOfFatalities | 149 |
| NumberOfDisplaced | 150000 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported